<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Am I Paddy Or Not Statistics</title>
	<atom:link href="http://www.iansealy.com/blog/2006/01/30/am-i-paddy-or-not-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iansealy.com/blog/2006/01/30/am-i-paddy-or-not-statistics/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2009 19:50:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kieren</title>
		<link>http://www.iansealy.com/blog/2006/01/30/am-i-paddy-or-not-statistics/comment-page-1/#comment-57</link>
		<dc:creator>Kieren</dc:creator>
		<pubDate>Mon, 30 Jan 2006 14:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansealy.com/blog/?p=23#comment-57</guid>
		<description>Not wanting to point out the obvious but..... surely Big Jim, Stephen Hawking and Phil Collins are real people? I&#039;ve only met Big Jim but I&#039;m pretty sure the others exist too....

PS Based on these results I&#039;ve attached a sticker to myself which says &quot;Warning: May contain 19.2% Paddy&quot; - I&#039;d hate anyone to have an allergic reaction ;-)</description>
		<content:encoded><![CDATA[<p>Not wanting to point out the obvious but&#8230;.. surely Big Jim, Stephen Hawking and Phil Collins are real people? I&#8217;ve only met Big Jim but I&#8217;m pretty sure the others exist too&#8230;.</p>
<p>PS Based on these results I&#8217;ve attached a sticker to myself which says &#8220;Warning: May contain 19.2% Paddy&#8221; &#8211; I&#8217;d hate anyone to have an allergic reaction <img src='http://www.iansealy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Sealy</title>
		<link>http://www.iansealy.com/blog/2006/01/30/am-i-paddy-or-not-statistics/comment-page-1/#comment-56</link>
		<dc:creator>Ian Sealy</dc:creator>
		<pubDate>Mon, 30 Jan 2006 14:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansealy.com/blog/?p=23#comment-56</guid>
		<description>I&#039;m just pleased that Kieren is more like you than I am.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just pleased that Kieren is more like you than I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy</title>
		<link>http://www.iansealy.com/blog/2006/01/30/am-i-paddy-or-not-statistics/comment-page-1/#comment-55</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Mon, 30 Jan 2006 14:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansealy.com/blog/?p=23#comment-55</guid>
		<description>What amazes me the most is that after me the next 4 people are imaginary.</description>
		<content:encoded><![CDATA[<p>What amazes me the most is that after me the next 4 people are imaginary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul fisher</title>
		<link>http://www.iansealy.com/blog/2006/01/30/am-i-paddy-or-not-statistics/comment-page-1/#comment-54</link>
		<dc:creator>paul fisher</dc:creator>
		<pubDate>Mon, 30 Jan 2006 14:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansealy.com/blog/?p=23#comment-54</guid>
		<description>Having Prof Hawkings as a doppleganger must be down to the state he used to get himself into at the White Hart. Although I do see some similarity. Just think of Hawkings sloughing back with a Faaaaag !</description>
		<content:encoded><![CDATA[<p>Having Prof Hawkings as a doppleganger must be down to the state he used to get himself into at the White Hart. Although I do see some similarity. Just think of Hawkings sloughing back with a Faaaaag !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
